Velliangadu Panchayath is located on 16 Kms from Karamadai. In this Panchayath water and basic facilities were fulfilled and also in satisfaction manner. 18 villages had comes under this panchayath and most of the villages located in foot hills, and the peoples over there are tribals. Mr.P. Jeevanandam is the current president of this panchayath, elected in 2006 and this was the third time he elected asa a president.
Members:
Velliangadu Panchayat consist of 11 members.
Population:
Total Population = 8840.
- Male = 4500.
- Female = 4340.
Houses:
Tottaly 2240 houses located here
Occupation:
Major Occupation of this Panchayat Agriculture.
Medical facilities:
1 – Basic health centre and 1 – Mother & child care centre.
Educational Institutions:
5 primary schools, 1 Middle schools, 1 High school, 1 private school.
Water Facility:
Athikadavu water purification centre is situated here, 18 – over head tanks, 2 – G.L.R. , 4 – 5 HP motor and 10 – 2 HP motor.
Bus Facilities:
15 Mins once bus available, 3, 3a, 3c, 3b, 3d, 4, 4d, 4a, RVR, MMS, all pillur and Manjoor buses are ply over this panchayath.
Banks:
Agri bank is located in this Panchayat.
Ration Shops:
4 ration shops located in this Panchayath, were 3 work as regular and 1 as part time.
Plans Completed 2007-2009:
Plan Name | Completed Year | Estimation | Uses |
Kacha House (10) | 2007 – 2008 | 1,50,000 | For Tribal People. |
Group House (65) | 2007 – 2009 | 34,49,000 | People of velliangadu and Muthukallur. |
Concrete Road | 2006 – 2007 | 20 lakhs. | whole Panchayath. |
RAS, Street light | 2006 – 2007 | 73,50,000 | Velliangadu and Arakadavu. |
MLA CDA Concrete road | 2006 – 2007 | 10 lakhs. | Whole Panchayath |
NRGS | 2008 – 2009 | 16 lakhs. | Whole panchayath. |
Future Plans 2009-2011:
Plan Name | Target Year | Estimation | Uses |
NRGS Concrete road, Kuttai | 2010 – 2011 | 20 lakhs. | Whole Panchayath. |
Group House | 2010 – 2011 | 16,50,000. | Whole Panchayath. |
Metal Road | 2010 – 2011 | 20 lakhs. | Muthukallur, Parian kombai. |
Concrete road | 2010 – 2011 | 10 lakhs. | Whole Panchayath. |
MLACT- Congrete Road | 2010 – 2011 | 5.80lakhs | Whole panchayath |
6 – Group House | 2010 – 2011 | 45000. | Whole Panchayath. |
KVVT – 2 | 2010 – 2011 | 1,50,000. | Whole Panchayath. |
Metal Road | 2010 – 2011 | 20 lakhs. | Muthukallur, Parian kombai. |
Concrete road | 2010 – 2011 | 10 lakhs. | Whole Panchayath. |
Source : Velliangadu Panchayath Office.
Last Updated: January 2011.